<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisiTrend</title>
	<atom:link href="http://www.visitrend.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visitrend.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 20:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIC3 / United States Air Force</title>
		<link>http://www.visitrend.com/casestudies/vic3</link>
		<comments>http://www.visitrend.com/casestudies/vic3#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:09:33 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=331</guid>
		<description><![CDATA[The United States Air Force selected VisiTrend to research, design, and develop a Visualization tool for Integrated Cyber Command and Control (VIC3). This work is supported by the Air Force Research Laboratory under SBIR contract number FA8650-10-C-6115. Cyberspace superiority is a prerequisite for effective operations in all other warfighting domains. To achieve and maintain cyberspace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/VIC3.png"><img src="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/VIC3.png" alt="" title="VIC3" width="655" height="522" class="aligncenter size-full wp-image-158" /></a></p>
<p>The United States Air Force selected VisiTrend to research, design, and develop a Visualization tool for Integrated Cyber Command and Control (VIC3). This work is supported by the Air Force Research Laboratory under SBIR contract number FA8650-10-C-6115. Cyberspace superiority is a prerequisite for effective operations in all other warfighting domains. To achieve and maintain cyberspace superiority, there is a need for effective Command and Control (C2) tools to observe, plan, and execute cyber operations. Visualization is a significant enabler of C2 but new approaches are required for cyber security data sets. A key challenge is the complexity of this data: it is immense and multidimensional, includes streaming and log data, and comes from a diverse set of applications and devices with different protocols and formats. VIC3 employs unique visualization methods and interaction techniques to visually fuse these large and complex data sets and support cyber C2. It allows users to identify, tag, and track information dependencies and critical data flows, correlate cyber events, project potential effects, evaluate alternative cyber COAs, and view the relationships between cyber and kinetic operations. Principal innovations include: · Coordinated Views to fuse different data sets that require different visualization methods and provide multiple perspectives to support enhanced situation awareness. VIC3 employs unique interaction techniques for its coordinated views where user selections in one view can affect layout and other visual attributes in another. This provides users an understanding of how data points in different views are related and supports interactive analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/casestudies/vic3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Analysis</title>
		<link>http://www.visitrend.com/solutions/data-analysis</link>
		<comments>http://www.visitrend.com/solutions/data-analysis#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:04:17 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=169</guid>
		<description><![CDATA[This is a solution visitrend can offer.]]></description>
			<content:encoded><![CDATA[<p>This is a solution visitrend can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/solutions/data-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytic Software Engineering</title>
		<link>http://www.visitrend.com/solutions/analytic-software-engineering</link>
		<comments>http://www.visitrend.com/solutions/analytic-software-engineering#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:02:26 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=165</guid>
		<description><![CDATA[This is a solution visitrend can offer.]]></description>
			<content:encoded><![CDATA[<p>This is a solution visitrend can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/solutions/analytic-software-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization and User Interface Design and Evaluation</title>
		<link>http://www.visitrend.com/solutions/visualization-and-user-interface-design-and-evaluation</link>
		<comments>http://www.visitrend.com/solutions/visualization-and-user-interface-design-and-evaluation#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:02:05 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=163</guid>
		<description><![CDATA[This is a solution visitrend can offer.]]></description>
			<content:encoded><![CDATA[<p>This is a solution visitrend can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/solutions/visualization-and-user-interface-design-and-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisiTrend&#8217;s application NDVis presented at JavaOne</title>
		<link>http://www.visitrend.com/news/ndvis-at-javaone</link>
		<comments>http://www.visitrend.com/news/ndvis-at-javaone#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:54:20 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=234</guid>
		<description><![CDATA[VisiTrend&#8217;s data analysis and visualization tool, called NDVis, was presented at JavaOne as an example of how to migrate an application to a module system. NDVis now uses the NetBeans module system to support plug-ins. Plug-ins enable users to select and add an arbitrary number of visualizations, simulators, model builders, data managers, and algorithms that [...]]]></description>
			<content:encoded><![CDATA[<p>VisiTrend&#8217;s data analysis and visualization tool, called NDVis, was presented at <a href="http://www.oracle.com/javaone/index.html">JavaOne</a> as an example of how to migrate an application to a module system. NDVis now uses the NetBeans module system to support plug-ins. Plug-ins enable users to select and add an arbitrary number of visualizations, simulators, model builders, data managers, and algorithms that are suitable for their particular requirements. Several new plug-ins are planned for development, and anyone can customize a plug-in for their particular requirements. The Session was titled: &#8220;The How-To of Migrating Legacy Applications to Module Systems&#8221; and held on 10/6/11, 12:30 &#8211; 13:30. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/ndvis-at-javaone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDVis</title>
		<link>http://www.visitrend.com/casestudies/ndvis</link>
		<comments>http://www.visitrend.com/casestudies/ndvis#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:58:56 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://visitrend.andrewtheis.net/?p=141</guid>
		<description><![CDATA[NDVis is an interactive data visualization and analysis tool customized to address large, multidimensional databases. It was initially created to help neuroscientists analyze a database of ~1.7 million neuron simulations. It combines the methods of dimensional stacking and pixelization to view very large data sets in one image and provide an overview of the data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/ndvis2.png"><img src="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/ndvis2.png" alt="" title="ndvis" width="655" height="560" class="aligncenter size-full wp-image-148" /></a></p>
<p>NDVis is an interactive data visualization and analysis tool customized to address large, multidimensional databases. It was initially created to help neuroscientists analyze a database of ~1.7 million neuron simulations. It combines the methods of dimensional stacking and pixelization to view very large data sets in one image and provide an overview of the data landscape. NDVis also contains a number of unique interaction techniques that allow users to perform advanced analysis by simply interacting with the visualization. It is currently used in neuroscience classes at Emory University and in ongoing research projects at Brandeis University and abroad. VisiTrend has released a basic, open source version of NDVis at http://ndvis.sourceforge.net/ and continues to develop the tool for an upcoming enterprise version release. Further details on NDVis and the original research it supported are available here: http://neuron.cs.brandeis.edu/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/casestudies/ndvis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDVis images part of research presented at CNS 2011</title>
		<link>http://www.visitrend.com/news/ndvis-at-cns20011</link>
		<comments>http://www.visitrend.com/news/ndvis-at-cns20011#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:52:56 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=230</guid>
		<description><![CDATA[Anca Doloc-Mihu used NDVis to create images of neuroscience data as part of ongoing research. Findings were presented at the 2011 Computational Neuroscience conference (CNS) in Stockholm, Sweden.]]></description>
			<content:encoded><![CDATA[<p>Anca Doloc-Mihu used NDVis to create images of neuroscience data as part of ongoing research. Findings were presented at the <a href="http://www.cnsorg.org/index.php?option=com_content&#038;view=article&#038;catid=20:site-content&#038;id=39:cns-2011-stockholm">2011 Computational Neuroscience conference</a> (CNS) in Stockholm, Sweden. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/ndvis-at-cns20011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Baker joins VisiTrend</title>
		<link>http://www.visitrend.com/news/alex-baker-joins-visitrend</link>
		<comments>http://www.visitrend.com/news/alex-baker-joins-visitrend#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:58 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visitrend.andrewtheis.net/?p=109</guid>
		<description><![CDATA[VisiTrend is happy to welcome our new Senior Software Engineer, Dr. Alex Baker Ph.D. Alex is the rare blend of scientist and software engineer who can not only tackle advanced research problems but also architect and engineer their solutions. We look forward to working with him to create new capabilities in interactive visual analytics.]]></description>
			<content:encoded><![CDATA[<p>VisiTrend is happy to welcome our new Senior Software Engineer, Dr. Alex Baker Ph.D. Alex is the rare blend of scientist and software engineer who can not only tackle advanced research problems but also architect and engineer their solutions. We look forward to working with him to create new capabilities in interactive visual analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/alex-baker-joins-visitrend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geertjan Wielenga of Oracle presents workshop on Netbeans Platform hosted by VisiTrend</title>
		<link>http://www.visitrend.com/news/wielenga-workshop</link>
		<comments>http://www.visitrend.com/news/wielenga-workshop#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:00:45 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visitrend.andrewtheis.net/?p=70</guid>
		<description><![CDATA[Date: 3/28 &#8211; 4/01 Time: 9am &#8211; 5pm with breaks Location: Brandeis University, Gardner Jackson Room in Goldfarb Library. Directions: Please use this page to get to Brandeis University Parking: Stop by the guard house at main gate to get a parking sticker. Simply state that you are here for an LTS hosted workshop in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #67aad5;"><strong>Date:</strong></span> 3/28 &#8211; 4/01<br />
<span style="color: #67aad5;"><strong>Time:</strong></span> 9am &#8211; 5pm with breaks<br />
<span style="color: #67aad5;"><strong>Location:</strong></span> Brandeis University, Gardner Jackson Room in Goldfarb Library.<br />
<span style="color: #67aad5;"><strong>Directions:</strong></span><br />
Please use this <a href="http://www.brandeis.edu/about/visiting/directions.html">page</a> to get to Brandeis University<br />
<span style="color: #67aad5;"><strong>Parking:</strong></span> Stop by the guard house at main gate to get a parking sticker.<br />
Simply state that you are here for an LTS hosted workshop in the Goldfarb Library.</p>
<p><span style="color: #67aad5;"><strong>Overview:</strong></span> Geertjan Wielenga from Oracle will present a week long workshop on the NetBeans Platform for rapidly building feature rich applications. The first 2-3 days will cover the official NetBeans Platform Certified Training and attendees will receive certification. The rest of the week will focus on various application-specific issues to highlight how the NetBeans Platform can be used to rapidly build featureful applications. While there is no cost for the workshop itself, interested parties will be asked to share hosting expenses with VisiTrend SM.</p>
<p><span style="color: #67aad5;"><strong>Bio:</strong></span> Geertjan Wielenga has worked on the NetBeans team for the past 7 years, helping to grow the community around the NetBeans Platform. He&#8217;s worked as lead technical writer for the NetBeans Platform, as well as technical trainer, and is currently an Oracle Principle Product Manager focused on the NetBeans Platform. He has a popular blog about the NetBeans Platform at <a href="http://blogs.oracle.com/geertjan">http://blogs.oracle.com/geertjan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/wielenga-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geertjan Wielenga of Oracle presents free, public talk on Netbeans Platform hosted by Visitrend</title>
		<link>http://www.visitrend.com/news/test-news</link>
		<comments>http://www.visitrend.com/news/test-news#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:00:17 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visitrend.andrewtheis.net/?p=66</guid>
		<description><![CDATA[Geertjan Wielenga from Oracle will present a free, public talk on how to use the NetBeans Platform to rapidly build featurefull applications. This talk is hosted by VisiTrend SM and will be held at the Microsoft New England Research and Development Center (NERD). The event is coordinated through the Boston Java Meetup Group. Please register [...]]]></description>
			<content:encoded><![CDATA[<p>Geertjan Wielenga from Oracle will present a free, public talk on how to use the NetBeans Platform to rapidly build featurefull applications. This talk is hosted by VisiTrend SM and will be held at the Microsoft New England Research and Development Center (NERD). The event is coordinated through the Boston Java Meetup Group.</p>
<p>Please register for this talk <a href="http://www.meetup.com/boston-java/events/16457286/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/test-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

