<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisiTrend</title>
	<atom:link href="http://www.visitrend.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visitrend.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VisiTrend plans to launch NDVis product offering in Summer 2013</title>
		<link>http://www.visitrend.com/news/visitrend-plans-launch-of-ndvis-summer-2013</link>
		<comments>http://www.visitrend.com/news/visitrend-plans-launch-of-ndvis-summer-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 19:57:43 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visitrend.com/?p=573</guid>
		<description><![CDATA[VisiTrend plans to launch NDVis in summer 2013. NDVis is a visual analytics tool for cyber security that leverages big data. You can read more and sign up for updates at the NDVis product page here: http://visitrend.com/ndvis/]]></description>
			<content:encoded><![CDATA[<p>VisiTrend plans to launch NDVis in summer 2013. NDVis is a visual analytics tool for cyber security that leverages big data. You can read more and sign up for updates at the NDVis product page here: <a href="http://visitrend.com/ndvis/" title="http://visitrend.com/ndvis/" target="_blank">http://visitrend.com/ndvis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/visitrend-plans-launch-of-ndvis-summer-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Langton invited to committee on workshop for cyber security visualization evaluation</title>
		<link>http://www.visitrend.com/news/john-langton-invited-to-committee-on-workshop-for-cyber-security-visualization-evaluation</link>
		<comments>http://www.visitrend.com/news/john-langton-invited-to-committee-on-workshop-for-cyber-security-visualization-evaluation#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:11:06 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visitrend.com/?p=570</guid>
		<description><![CDATA[John Langton has been invited to be on the committee on a workshop for cyber security visualization evaluation at this years ISI conference: http://www.isiconference2013.org/pgs/workshop-on-cybersecurity-visualizations.php]]></description>
			<content:encoded><![CDATA[<p>John Langton has been invited to be on the committee on a workshop for cyber security visualization evaluation at this years ISI conference: </p>
<p>http://www.isiconference2013.org/pgs/workshop-on-cybersecurity-visualizations.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/john-langton-invited-to-committee-on-workshop-for-cyber-security-visualization-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisiTrend awarded Air Force BAA contract to develop new visual analytics approaches</title>
		<link>http://www.visitrend.com/news/visitrend-awarded-air-force-baa-contract-for-developing-new-visual-analytics-approaches</link>
		<comments>http://www.visitrend.com/news/visitrend-awarded-air-force-baa-contract-for-developing-new-visual-analytics-approaches#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:08:53 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visitrend.com/?p=567</guid>
		<description><![CDATA[VisiTrend awarded Air Force BAA contract to research, design, and develop a system for Collaborative Visual Fusion Layers (CVFL). We will be focusing on methods that support collaborative fusion, analysis, and visualization of real-time data streams. Our continuing goal is to make visualization an interface, not just a reporting tool. This work will bring new [...]]]></description>
			<content:encoded><![CDATA[<p>VisiTrend awarded Air Force BAA contract to research, design, and develop a system for Collaborative Visual Fusion Layers (CVFL). We will be focusing on methods that support collaborative fusion, analysis, and visualization of real-time data streams. Our continuing goal is to make visualization an interface, not just a reporting tool. This work will bring new visual analytics features to our products for understanding and managing cyber security data as well as responding to threats. We’ll update the website with new features and case studies as the project proceeds.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/visitrend-awarded-air-force-baa-contract-for-developing-new-visual-analytics-approaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper on refactoring VisiTrend&#8217;s NDVis app featured at CSMR 2012</title>
		<link>http://www.visitrend.com/news/paper-on-refactoring-visitrends-ndvis-app-featured-at-csmr-2012</link>
		<comments>http://www.visitrend.com/news/paper-on-refactoring-visitrends-ndvis-app-featured-at-csmr-2012#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:44:21 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visitrend.com/?p=560</guid>
		<description><![CDATA[VisiTrend&#8217;s NDVis application was featured in a paper presented at CSMR 2012 about refactoring in software engineering. Check it out at: http://www.computer.org/portal/web/csdl/doi/10.1109/CSMR.2012.26]]></description>
			<content:encoded><![CDATA[<p>VisiTrend&#8217;s NDVis application was featured in a paper presented at CSMR 2012 about refactoring in software engineering. Check it out at: <a href="http://www.computer.org/portal/web/csdl/doi/10.1109/CSMR.2012.26" title="http://www.computer.org/portal/web/csdl/doi/10.1109/CSMR.2012.26">http://www.computer.org/portal/web/csdl/doi/10.1109/CSMR.2012.26</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/paper-on-refactoring-visitrends-ndvis-app-featured-at-csmr-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIC3 / United States Air Force</title>
		<link>http://www.visitrend.com/casestudies/vic3</link>
		<comments>http://www.visitrend.com/casestudies/vic3#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:09:33 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=331</guid>
		<description><![CDATA[The United States Air Force selected VisiTrend to research, design, and develop a Visualization tool for Integrated Cyber Command and Control (VIC3). This work is supported by the Air Force Research Laboratory under SBIR contract number FA8650-10-C-6115. Cyberspace superiority is a prerequisite for effective operations in all other warfighting domains. To achieve and maintain cyberspace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/VIC3.png"><img src="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/VIC3.png" alt="" title="VIC3" width="655" height="522" class="aligncenter size-full wp-image-158" /></a></p>
<p>The United States Air Force selected VisiTrend to research, design, and develop a Visualization tool for Integrated Cyber Command and Control (VIC3). This work is supported by the Air Force Research Laboratory under SBIR contract number FA8650-10-C-6115. Cyberspace superiority is a prerequisite for effective operations in all other warfighting domains. To achieve and maintain cyberspace superiority, there is a need for effective Command and Control (C2) tools to observe, plan, and execute cyber operations. Visualization is a significant enabler of C2 but new approaches are required for cyber security data sets. A key challenge is the complexity of this data: it is immense and multidimensional, includes streaming and log data, and comes from a diverse set of applications and devices with different protocols and formats. VIC3 employs unique visualization methods and interaction techniques to visually fuse these large and complex data sets and support cyber C2. It allows users to identify, tag, and track information dependencies and critical data flows, correlate cyber events, project potential effects, evaluate alternative cyber COAs, and view the relationships between cyber and kinetic operations. Principal innovations include: · Coordinated Views to fuse different data sets that require different visualization methods and provide multiple perspectives to support enhanced situation awareness. VIC3 employs unique interaction techniques for its coordinated views where user selections in one view can affect layout and other visual attributes in another. This provides users an understanding of how data points in different views are related and supports interactive analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/casestudies/vic3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Analysis</title>
		<link>http://www.visitrend.com/solutions/data-analysis</link>
		<comments>http://www.visitrend.com/solutions/data-analysis#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:04:17 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=169</guid>
		<description><![CDATA[This is a solution visitrend can offer.]]></description>
			<content:encoded><![CDATA[<p>This is a solution visitrend can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/solutions/data-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytic Software Engineering</title>
		<link>http://www.visitrend.com/solutions/analytic-software-engineering</link>
		<comments>http://www.visitrend.com/solutions/analytic-software-engineering#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:02:26 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=165</guid>
		<description><![CDATA[This is a solution visitrend can offer.]]></description>
			<content:encoded><![CDATA[<p>This is a solution visitrend can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/solutions/analytic-software-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization and User Interface Design and Evaluation</title>
		<link>http://www.visitrend.com/solutions/visualization-and-user-interface-design-and-evaluation</link>
		<comments>http://www.visitrend.com/solutions/visualization-and-user-interface-design-and-evaluation#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:02:05 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=163</guid>
		<description><![CDATA[This is a solution visitrend can offer.]]></description>
			<content:encoded><![CDATA[<p>This is a solution visitrend can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/solutions/visualization-and-user-interface-design-and-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisiTrend&#8217;s application NDVis presented at JavaOne</title>
		<link>http://www.visitrend.com/news/ndvis-at-javaone</link>
		<comments>http://www.visitrend.com/news/ndvis-at-javaone#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:54:20 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://216.172.180.238/~jlangton/?p=234</guid>
		<description><![CDATA[VisiTrend&#8217;s data analysis and visualization tool, called NDVis, was presented at JavaOne as an example of how to migrate an application to a module system. NDVis now uses the NetBeans module system to support plug-ins. Plug-ins enable users to select and add an arbitrary number of visualizations, simulators, model builders, data managers, and algorithms that [...]]]></description>
			<content:encoded><![CDATA[<p>VisiTrend&#8217;s data analysis and visualization tool, called NDVis, was presented at <a href="http://www.oracle.com/javaone/index.html">JavaOne</a> as an example of how to migrate an application to a module system. NDVis now uses the NetBeans module system to support plug-ins. Plug-ins enable users to select and add an arbitrary number of visualizations, simulators, model builders, data managers, and algorithms that are suitable for their particular requirements. Several new plug-ins are planned for development, and anyone can customize a plug-in for their particular requirements. The Session was titled: &#8220;The How-To of Migrating Legacy Applications to Module Systems&#8221; and held on 10/6/11, 12:30 &#8211; 13:30. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/news/ndvis-at-javaone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDVis</title>
		<link>http://www.visitrend.com/casestudies/ndvis</link>
		<comments>http://www.visitrend.com/casestudies/ndvis#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:58:56 +0000</pubDate>
		<dc:creator>visitrend</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://visitrend.andrewtheis.net/?p=141</guid>
		<description><![CDATA[NDVis is an interactive data visualization and analysis tool customized to address large, multidimensional databases. It was initially created to help neuroscientists analyze a database of ~1.7 million neuron simulations. It combines the methods of dimensional stacking and pixelization to view very large data sets in one image and provide an overview of the data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/ndvis2.png"><img src="http://visitrend.andrewtheis.net/wp-content/uploads/2011/08/ndvis2.png" alt="" title="ndvis" width="655" height="560" class="aligncenter size-full wp-image-148" /></a></p>
<p>NDVis is an interactive data visualization and analysis tool customized to address large, multidimensional databases. It was initially created to help neuroscientists analyze a database of ~1.7 million neuron simulations. It combines the methods of dimensional stacking and pixelization to view very large data sets in one image and provide an overview of the data landscape. NDVis also contains a number of unique interaction techniques that allow users to perform advanced analysis by simply interacting with the visualization. It is currently used in neuroscience classes at Emory University and in ongoing research projects at Brandeis University and abroad. VisiTrend has released a basic, open source version of NDVis at http://ndvis.sourceforge.net/ and continues to develop the tool for an upcoming enterprise version release. Further details on NDVis and the original research it supported are available here: http://neuron.cs.brandeis.edu/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitrend.com/casestudies/ndvis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
